|
Click on the ticker to trade shares in that company
CAR | L$0.56 | L$0.99 | L$0.98 | 0 | 995,085 |  |  |  |
 |
CBE | L$0.03 | L$0.06 | L$0.02 | 0 | 1,030,000 |  |  |  |
 |
CR | L$0.92 | L$1.00 | L$1.01 | 0 | 810,000 |  |  |  |
 |
DDE | L$0.46 | L$0.47 | L$0.46 | 0 | 4,432,400 |  |  |  |
 |
FAG | L$0.18 | L$0.24 | L$0.24 | 0 | 1,521,570 |  |  |  |
 |
FKH | L$0.81 | L$2.20 | L$2.20 | 0 | 110,000 |  |  |  |
 |
ISE | L$2.58 | L$2.65 | L$2.65 | 0 | 1,789,099 |  |  |  |
 |
LIF | L$0.03 | L$0.06 | L$0.03 | 0 | 12,500,000 |  |  |  |
 |
RA | L$0.95 | L$1.03 | L$1.14 | 0 | 300,000 |  |  |  |
 |
RABOND | L$97.01 | L$99.99 | L$97.05 | 122 | 1,060 |  |  |  |
 |
RAIIUS | L$0.75 | L$0.80 | L$0.77 | 4,590 | 119,370 |  |  |  |
 |
RDX | L$1.51 | L$1.62 | L$1.62 | 0 | 4,018,619 |  |  |  |
 |
SAS | L$2.80 | L$3.16 | L$2.76 | 0 | 650,000 |  |  |  |
 |
SLG | L$0.72 | L$0.83 | L$0.83 | 201,528 | 1,350,000 |  |  |  |
 |
TFIG | L$2.20 | L$2.44 | L$2.09 | 0 | 600,000 |  |  |  |
 |
VLADA | L$0.43 | L$0.69 | L$0.43 | 0 | 650,000 |  |  |  |
 |
VSIF | L$0.85 | L$1.05 | L$0.84 | 0 | 832,687 |  |  |  |
 |
| Temporarily Halted | ALC | | Temporarily Halted | ISEO | | Temporarily Halted | JAM | | Temporarily Halted | JCF |
|
Download the complete daily history of stock trades with Open, Close, High,Low, and Volume. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
Download the last 5000 trades to import into your own technical analysis program. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
|
|
|
27.00 |
|
L$179,608 |
|
206,240 |
|
2,104 |
|
L$2,984,962 |
|
L$40,000
|
|