|
Click on the ticker to trade shares in that company
CAR | L$0.53 | L$0.99 | L$0.99 | 265 | 995,085 |  |  |  |
 |
CBE | L$0.03 | L$0.07 | L$0.07 | 0 | 1,030,000 |  |  |  |
 |
CR | L$0.72 | L$0.84 | L$0.72 | 22,914 | 810,000 |  |  |  |
 |
DDE | L$1.01 | L$1.07 | L$1.10 | 207 | 4,432,400 |  |  |  |
 |
FAG | L$0.18 | L$0.19 | L$0.21 | 0 | 1,521,570 |  |  |  |
 |
FKH | L$0.76 | L$2.20 | L$1.86 | 0 | 110,000 |  |  |  |
 |
ISE | L$2.58 | L$2.67 | L$2.68 | 6 | 1,789,099 |  |  |  |
 |
ISEO | L$0.12 | L$0.53 | L$0.75 | 0 | 196,659 |  |  |  |
 |
LIF | L$0.03 | L$0.06 | L$0.06 | 0 | 12,500,000 |  |  |  |
 |
RA | L$0.88 | L$0.99 | L$1.00 | 2,508 | 300,000 |  |  |  |
 |
RAIIUS | L$0.84 | L$0.99 | L$1.09 | 0 | 60,000 |  |  |  |
 |
RDX | L$1.46 | L$1.54 | L$1.54 | 1,150 | 4,018,619 |  |  |  |
 |
SAS | L$3.33 | L$5.43 | L$5.97 | 1,942 | 650,000 |  |  |  |
 |
SLG | L$0.92 | L$0.95 | L$0.96 | 0 | 1,350,000 |  |  |  |
 |
TFIG | L$2.10 | L$2.30 | L$2.30 | 0 | 600,000 |  |  |  |
 |
VLADA | L$0.41 | L$0.75 | L$0.75 | 0 | 650,000 |  |  |  |
 |
VSIF | L$0.82 | L$0.90 | L$1.12 | 8 | 832,687 |  |  |  |
 |
| Temporarily Halted | ALC | | Temporarily Halted | JAM | | Temporarily Halted | JCF |
|
Download the complete daily history of stock trades with Open, Close, High,Low, and Volume. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
Download the last 5000 trades to import into your own technical analysis program. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
|
|
|
28.10 |
|
L$29,655 |
|
29,000 |
|
2,092 |
|
L$3,006,235 |
|
L$40,000
|
|