|
Click on the ticker to trade shares in that company
CAR | L$0.20 | L$0.42 | L$0.40 | 0 | 995,085 |  |  |  |
 |
CBE | L$0.01 | L$0.04 | L$0.03 | 0 | 1,030,000 |  |  |  |
 |
DDE | L$0.50 | L$0.83 | L$0.49 | 0 | 4,432,400 |  |  |  |
 |
FAG | L$0.09 | L$0.19 | L$0.19 | 0 | 1,521,570 |  |  |  |
 |
FKH | L$1.17 | L$2.15 | L$2.15 | 0 | 110,000 |  |  |  |
 |
ISE | L$2.77 | L$3.23 | L$3.00 | 0 | 1,628,905 |  |  |  |
 |
RAIIUS | L$0.60 | L$1.18 | L$1.18 | 0 | 119,370 |  |  |  |
 |
RDX | L$0.74 | L$1.06 | L$0.90 | 0 | 4,018,619 |  |  |  |
 |
SAS | L$1.64 | L$2.08 | L$2.08 | 0 | 650,000 |  |  |  |
 |
SLG | L$0.77 | L$0.87 | L$0.87 | 0 | 1,350,000 |  |  |  |
 |
VSIF | L$0.90 | L$1.25 | L$0.90 | 0 | 832,687 |  |  |  |
 |
| Temporarily Halted | ALC | | Temporarily Halted | CR | | Temporarily Halted | ISEO | | Temporarily Halted | JAM | | Temporarily Halted | JCF | | Temporarily Halted | LIF | | Temporarily Halted | RA | | Temporarily Halted | RABOND | | Temporarily Halted | TFIG | | Temporarily Halted | VLADA |
|
Download the complete daily history of stock trades with Open, Close, High,Low, and Volume. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
Download the last 5000 trades to import into your own technical analysis program. The download is a CSV file and should allow charting using several tools including Microsoft Excel.
|
|
|
30.40 |
|
L$0 |
|
0 |
|
2,151 |
|
L$3,572,830 |
|
L$50,000
|
|